KIT Product code (for 2Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
---|---|---|---|---|
PM6-2D18 | 2 Rows Seed | Basic PM6, 2 channels for D18 sensors | ||
PM6-2D18-1AX | 2 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM6, 2 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-2D18-2GF | 2 Rows Seed, 2 Rows Granular Fertilizer | Basic PM6, 2 channels for D18 sensors, 2 channels for Granular Fertilizer sensors | ||
PM6-2D18-2LF | 2 Rows Seed, 2 Rows Liquid Fertilizer | Basic PM6, 2 channels for D18 sensors, 2 channels for Liquid Fertilizer sensors | ||
PM6-2D18-1AX+DU8 | 2 Rows Seed, 1 Drive axle (Fertilizer) | PM6 +DU8, 2 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
KIT Product code (for 3Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM6-3D18 | 3 Rows Seed | Basic PM6, 3 channels for D18 sensors | ||
PM6-3D18-1AX | 3 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM6, 3 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-3D18-1AX+DU8 | 3 Rows Seed, 1 Drive axle (Fertilizer) | PM6 +DU8, 3 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-3D18-3GF | 3 Rows Seed, 3 Rows Granular Fertilizer | Basic PM6, 3 channels for D18 sensors, 3 channels for Granular Fertilizer sensors | ||
PM6-3D18-3LF | 3 Rows Seed, 3 Rows Liquid Fertilizer | Basic PM6, 3 channels for D18 sensors, 3 channels for Liquid Fertilizer sensors | ||
PM8-3D18-3GF-1AX+DU8 | 3 Rows Seed, 3 Rows Granular Fertilizer, 1 Drive Axle | PM8 +DU8, 3 channels for D18 sensors, 3 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM8-3D18-3LF-1AX+DU8 | 3 Rows Seed, 3 Rows Liquid Fertilizer, 1 Drive Axle | PM8 +DU8, 3 channels for D18 sensors, 3 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 4Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM6-4D18 | 4 Rows Seed | Basic PM6, 4 channels for D18 seed sensors | ||
PM6-4GF | 4 Rows Granular Fertilizer | Basic PM6, 4 channels Granular Fertilizer sensors | ||
PM6-4LF | 4 Rows Liquid Fertilizer | Basic PM6, 4 channels Liquid Fertilizer sensors | ||
PM6-4HIT | 4 Air Seeder Divider Heads | Basic PM6, 4 channels HIT sensors on Air Seeder Divider Heads | ||
PM6-4D18-1AX | 4 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM6, 4 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-4D18-2AX | 4 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM6, 4 channels for D18 sensors, 2 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-4D18-1AX+DU8 | 4 Rows Seed, 1 Drive axle (Fertilizer) | PM6 +DU8, 4 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-4D18-2AX+DU8 | 4 Rows Seed, 2 Drive axles (Fertilizer) | PM6 +DU8, 4 channels for D18 sensors, 2 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM8-4D18-4GF | 4 Rows Seed, 4 Rows Granular Fertilizer | Basic PM8, 4 channels for D18 sensors, 4 channels for Granular Fertilizer sensors | ||
PM8-4D18-4LF | 4 Rows Seed, 4 Rows Liquid Fertilizer | Basic PM8, 4 channels for D18 sensors, 4 channels for Liquid Fertilizer sensors | ||
PM8-4D18-2AX-1LF+DU8 | 4 Rows Seed, 2 Drive axles (Fertilizer), 1 Row Liquid Fertilizer (monitor tap open) | PM8 +DU, 4 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles), 1 channel for Liquid Fertilizer sensor (monitor tap open) | ||
PM82-4D18-4GF-1AX+DU8 | 4 Rows Seed, 4 Rows Granular Fertilizer, 1 Drive axles (Fertilizer) | PM8+2 +DU8, 4 channels for D18 sensors, 4 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM82-4D18-4LF-1AX+DU8 | 4 Rows Seed, 4 Rows Liquid Fertilizer, 1 Drive axles (Fertilizer) | PM8+2 +DU8, 4 channels for D18 sensors, 4 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 5Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM6-5D18 | 5 Rows Seed | Basic PM6, 5 channels for D18 sensors | ||
PM6-5D18-1AX | 5 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM6, 5 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM6-5D18-1AX+DU8 | 5 Rows Seed, 1 Drive axles (Fertilizer) | PM6 +DU8, 5 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM8-5D18-2AX | 5 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM8, 5 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
PM8-5D18-2AX-1LF+DU8 | 5 Rows Seed, 2 Ddrive axles (Fertilizer), 1Row Liquid Fertilizer (monitor tap open) | PM8 +DU8, 5 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles), 1 channel for Liquid Fertilizer sensor (monitor tap open) | ||
PM14-5D18-5GF | 5 Rows Seed, 5 Rows Granular Fertilizer | Basic PM14, 5 channels for D18 sensors, 5 channels for Granular Fertilizer sensors | ||
PM14-5D18-5LF | 5 Rows Seed, 5 Rows Liquid Fertilizer | Basic PM14, 5 channels for D18 sensors, 5 channels for Liquid Fertilizer sensors | ||
PM14-5D18-5GF-1AX+DU8 | 5 Rows Seed, 5 Rows Granular Fertilizer | PM14 +DU8, 5 channels for D18 sensors, 5 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM14-5D18-5LF-1AX+DU8 | 5 Rows Seed, 5 Rows Liquid Fertilizer | PM14 +DU8, 5 channels for D18 sensors, 5 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 6Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM6-6D18 | 6 Rows Seed | Basic PM6, 6 channels for D18 sensors | ||
PM6-6GF | 6 Rows Granular Fertilizer | Basic PM6, 6 channels Granular Fertilizer sensors | ||
PM6-6LF | 6 Rows Liquid Fertilizer | Basic PM6, 6 channels Liquid Fertilizer sensors | ||
PM6-6HIT | 6 Air Seeder Divider Heads | Basic PM6, 6 channels HIT sensors on Air Seeder Divider Heads | ||
PM8-6D18-1AX | 6 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM8, 6 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM8-6D18-2AX | 6 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM8, 6 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
PM8-6D18-1AX+DU8 | 6 Rows Seed, 1 Drive axle (Fertilizer) | PM8 +DU8, 6 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM8-6D18-2AX+DU8 | 6 Rows Seed, 2 Drive axles (Fertilizer) | PM8 +DU8, 6 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
PM14-6D18-6GF | 6 Rows Seed, 6 Rows Granular Fertilizer | Basic PM14, 6 channels for D18 sensors, 6 channels for Granular Fertilizer sensors | ||
PM14-6D18-6LF | 6 Rows Seed, 6 Rows Liquid Fertilizer | Basic PM14, 6 channels for D18 sensors, 6 channels for Liquid Fertilizer sensors | ||
PM14-6D18-6GF-1AX+DU8 | 6 Rows Seed, 6 Rows Granular Fertilizer, 1 Drive Axle | PM14 +DU8, 6 channels for D18 sensors, 6 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM14-6D18-6LF-1AX+DU8 | 6 Rows Seed, 6 Rows Liquid Fertilizer, 1 Drive Axle | PM14 +DU8, 6 channels for D18 sensors, 6 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 7Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM8-7D18-1AX | 7 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM8, 7 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM8-7D18-1AX+DU8 | 7 Rows Seed, 1 Drive axle (Fertilizer) | PM8 +DU8, 7 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 8Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM8-8D18 | 8 Rows Seed | Basic PM8, 8 channels for D18 sensors | ||
PM8-8GF | 8 Rows Granular Fertilizer | Basic PM8, 8 channels for Granular Fertilizer sensors | ||
PM8-8LF | 8 Rows Liquid Fertilizer | Basic PM8, 8 channels for Liquid Fertilizer sensors | ||
PM8-8HIT | 8 Air Seeder Divider Heads | Basic PM8, 8 channels for HIT sensors on Air Seeder Divider Heads | ||
PM82-8D18-1AX | 8 Rows Seed, 1 Drive axle (Fertilizer) | Basic PM8+2, 8 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axle) | ||
PM82-8D18-2AX | 8 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM8+2, 8 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
PM82-8D18-1AX+DU8 | 8 Rows Seed, 1 Drive axle (Fertilizer) | PM8+2 +DU8, 8 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM82-8D18-2AX+DU8 | 8 Rows Seed, 2 Drive axles (Fertilizer) | PM8+2 +DU8, 8 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
PM22-8D18-8GF | 8 Rows Seed, 8 Rows Granular Fertilizer | Basic PM22, 8 channels for D18 sensors, 8 channels for Granular Fertilizer sensors | ||
PM22-8D18-8LF | 8 Rows Seed, 8 Rows Liquid Fertilizer | Basic PM22, 8 channels for D18 sensors, 8 channels for Liquid Fertilizer sensors | ||
PM22-8D18-8GF-1AX+DU8 | 8 Rows Seed, 8 Rows Granular Fertilizer, 1 Drive Axle | PM22 +DU8, 8 channels for D18 sensors, 8 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM22-8D18-8LF-1AX+DU8 | 8 Rows Seed, 8 Rows Liquid Fertilizer, 1 Drive Axle | PM22 +DU8, 8 channels for D18 sensors, 8 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 10Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM14-10D18 | 10 Rows Seed | Basic PM14, 10 channels for D18 sensors | ||
PM14-10D18-2AX | 10 Rows Seed, 2 Drive axle (Fertilizer) | Basic PM14, 10 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
PM14-10GF | 10 Rows Granular Fertilizer | Basic PM14, 10 channels for Granular Fertilizer sensors | ||
PM14-10LF | 10 Rows Liquid Fertilizer | Basic PM14, 10 channels for Liquid Fertilizer sensors | ||
PM14-10D18-1AX+DU24 | 10 Rows Seed, 1 Drive axle (Fertilizer) | PM14 +DU24, 10 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM14-10D18-2AX+DU24 | 10 Rows Seed, 2 Drive axles (Fertilizer) | PM14 +DU24, 10 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
PM22-10D18-10GF | 10 Rows Seed, 10 Rows Granular Fertilizer | Basic PM22, 10 channels for D18 sensors, 10 channels for Granular Fertilizer sensors | ||
PM22-10D18-10LF | 10 Rows Seed, 10 Rows Liquid Fertilizer | Basic PM22, 10 channels for D18 sensors, 10 channels for Liquid Fertilizer sensors | ||
PM22-10D18-10GF-1AX+DU24 | 10 Rows Seed, 10 Rows Granular Fertilizer, 1 Drive Axle | PM22 +DU24, 10 channels for D18 sensors, 10 channels for Granular Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM22-10D18-10LF-1AX+DU24 | 10 Rows Seed, 10 Rows Liquid Fertilizer, 1 Drive Axle | PM22 +DU24, 10 channels for D18 sensors, 10 channels for Liquid Fertilizer sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 12Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM14-12D18 | 12 Rows Seed | Basic PM14, 12 channels for D18 sensors | ||
PM14-12D18-2AX | 12 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM14, 12 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
PM14-12GF | 12 Rows Granular Fertilizer | Basic PM14, 12 channels for Granular Fertilizer sensors | ||
PM14-12LF | 12 Rows Liquid Fertilizer | Basic PM14, 12 channels for Liquid Fertilizer sensors | ||
PM14-12D18-1AX+DU24 | 12 Rows Seed, 1 Drive axle (Fertilizer) | PM14 +DU24, 12 channels for D18 sensors, 1 channel for Magnetic sensor (axle rotation monitoring) | ||
PM14-12D18-2AX+DU24 | 12 Rows Seed, 2 Drive axles (Fertilizer) | PM14 +DU24, 12 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 14Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM14-14D18 | 14 Rows Seed | Basic PM14, 14 channels for D18 sensors | ||
PM14-14GF | 14 Rows Granular Fertilizer | Basic PM14, 14 channels for Granular Fertilizersensors | ||
PM14-14LF | 14 Rows Liquid Fertilizer | Basic PM14, 14 channels for Liquid Fertilizer sensors | ||
PM22-14D18-2AX-DU24 | 14 Rows Seed, 2 Ddrive axles (Fertilizer) | PM22 +DU24, 14 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
KIT Product code (for 16Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM22-16GF | 16 Rows Granular Fertilizer | Basic PM22, 16 channels for Granular Fertilizer sensors | ||
PM22-16LF | 16 Rows Liquid Fertilizer | Basic PM22, 16 channels for Liquid Fertilizer sensors | ||
PM22-16D18 | 16 Rows Seed | Basic PM22, 16 channels for D18 sensors | ||
PM22-16D18-2AX | 16 Rows Seed, 2 Drive axles (Fertilizer) | Basic PM22, 16 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring)(Fertilizer drive axles) | ||
PM22-16D18-2AX+DU24 | 16 Rows Seed, 2 Drive axles (Fertilizer) | PM22 +DU24, 16 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring) | ||
KIT Product code (for 18Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM22-18D18 | 18 Rows Seed | Basic PM22 Planter Monitor, 18 channels for D18 sensors | ||
PM22-18D18-2AX | 18 Rows Seed (PM22 combo+DU), 2 Drive axle (Fertilizer), With Population | Basic PM22 +DU24, 18 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring), With Population | ||
KIT Product code (for 20Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM22-20D18 | 20 Rows Seed | Basic PM22 Planter Monitor, 20 channels for D18 sensors | ||
PM22-20D18-2AX | 20 Rows Seed (PM22 combo+DU), 2 Drive axle (Fertilizer), With Population | Basic PM26 +DU24, 20 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring), With Population | ||
KIT Product code (for 22Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM26-22D18 | 22 Rows Seed | Basic PM22 Planter Monitor, 22 channels for D18 sensors | ||
PM26-22D18-2AX+DU24 | 22 Rows Seed (PM22 combo+DU), 2 Drive axle (Fertilizer), With Population | Basic PM26 +DU24, 22 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring), With Population | ||
KIT Product code (for 24Row Planters) | Items to monitor on the planter | Description of monitoring system | Estimated Price VAT Excl. |
|
PM26-24D18 | 24 Rows Seed (PM26 combo) | Basic PM26, 24 channels for D18 sensors | ||
PM26-24D18-2AX+DU24 | 24 Rows Seed (PM26 combo+DU), 2 Drive axle (Fertilizer), With Population | Basic PM26 +DU24, 24 channels for D18 sensors, 2 channels for Magnetic sensor (axle rotation monitoring), With Population | ||
Many more kit combinations possible. Please Contact us. |